Product Details:
Material | HDPE |
Brand | Coron |
Withstand Tempertaure | 70 degree Celsius |
Available Diameter | 5/8 Inch, 1 Inch, 1.5 Inch, 2 Inch, 3 Inch |
Available Size | 16 mm, 25 mm, 38 mm, 50 mm, 76 mm |
Product Details:
Brand | Coron |
Material | PP |
Application | Alkali Industry, Coal Gas Industry |
Diameter | 16-90 mm |
Product Details:
Material | PVDF |
Usage/Application | USED IN CHEMICAL PLANT SCRUBBER , ABSOBER |
Shape | Cylindrical |
Dimensions | 16 MM - 90 MM |
Brand | Coron |
Plastic Type | PVDF , PP , HDPE , PVC , CPVC, PFA , FEP , ETFE |
Available Diameter | 16 MM - 90 MM |
Country of Origin | Made in India |
Surface Area | 73.2-344.2 m2/m3 |
Available Sizes | 16-76 mm |
Minimum Piece Density | 1765-171000 pcs/m3 |
Additional Information:
Product Details:
Brand | Coron |
Chlorine Percentage | 63-69 Percent |
Maximum Operating Temperature | 200 Degree F |
Free Volume Percentage | 89-92 |
Weight | 51-141 kg/m3 |
Product Details:
Material | CPVC |
Brand | Coron |
Weight | 58-141 kg/m3 |
Free Volume | 89, 90, 92 Percent, 91 |
Available Dimensions | 16x16x1, 25x25x1.2, 38x38x1.4, 50x50x1.5, 76x76x2.6 mm |
3/5
Reviewed by 2 Users
Most Relevant Reviews